The X-Plan is one of three options that allow both active employees and retirees of the Ford Motor Company to purchase new vehicles at considerable savings. While the A-Plan is offered to active employees and the Z-Plan is designed for retirees, the X-Plan offers an added bonus to for Friends and Neighbors. The biggest deal is that the X-Plan allows you to get a new Ford car, truck, or SUV for Invoice prices. That is well below the suggested MSRP price the rest of the public pay.
Ford X-Plan Highlights
- You Pay Invoice Price: With the X-Plan you pay 0.6% above Invoice Price
- Applies to Partner Companies: Employees of companies like Bose, Raytheon, IBM, LIberty Mutual and more qualify. Over 3400 companies.
- $275 Admin Fee: There is a $275 Administration Fee which covers the cost of managing this Program
X-Plan Pricing Guide for 2015 Models
TRIM | Invoice Price | Rate | Admin Fee | Total X-Plan Price | MSRP | X-Plan Savings |
---|---|---|---|---|---|---|
Ford C-Max Energi SEL | $29,626 | (0.4% * Invoice) | $275 | $30,019.50 | $31,770 | $1,750.50 |
Ford C-Max Hybrid SE | $22,539 | (0.4% * Invoice) | $275 | $22,904.16 | $24,170 | $1,265.84 |
Ford C-Max Hybrid SEL | $25,337 | (0.4% * Invoice) | $275 | $25,713.35 | $27,170 | $1,456.65 |
Ford Edge SE AWD | $28,365 | (0.4% * Invoice) | $275 | $28,753.46 | $30,095 | $1,341.54 |
Ford Edge SE FWD | $26,484 | (0.4% * Invoice) | $275 | $26,864.94 | $28,100 | $1,235.06 |
Ford Edge SEL AWD | $31,235 | (0.4% * Invoice) | $275 | $31,634.94 | $33,495 | $1,860.06 |
Ford Edge SEL FWD | $29,374 | (0.4% * Invoice) | $275 | $29,766.50 | $31,500 | $1,733.50 |
Ford Edge Sport AWD | $37,389 | (0.4% * Invoice) | $275 | $37,813.56 | $40,095 | $2,281.44 |
Ford Edge Sport FWD | $35,528 | (0.4% * Invoice) | $275 | $35,945.11 | $38,100 | $2,154.89 |
Ford Edge Titanium AWD | $35,058 | (0.4% * Invoice) | $275 | $35,473.23 | $37,595 | $2,121.77 |
Ford Edge Titanium FWD | $33,197 | (0.4% * Invoice) | $275 | $33,604.79 | $35,600 | $1,995.21 |
Ford Escape S FWD | $22,103 | (0.4% * Invoice) | $275 | $22,466.41 | $23,450 | $983.59 |
Ford Escape SE 4×4 | $25,551 | (0.4% * Invoice) | $275 | $25,928.20 | $27,400 | $1,471.80 |
Ford Escape SE FWD | $23,920 | (0.4% * Invoice) | $275 | $24,290.68 | $25,650 | $1,359.32 |
Ford Escape Titanium 4×4 | $29,361 | (0.4% * Invoice) | $275 | $29,753.44 | $31,485 | $1,731.56 |
Ford Escape Titanium FWD | $27,728 | (0.4% * Invoice) | $275 | $28,113.91 | $29,735 | $1,621.09 |
Ford Expedition King Ranch 4×2 | $53,143 | (0.4% * Invoice) | $275 | $53,630.57 | $56,990 | $3,359.43 |
Ford Expedition King Ranch 4×4 | $55,866 | (0.4% * Invoice) | $275 | $56,364.46 | $59,910 | $3,545.54 |
Ford Expedition Limited 4×2 | $49,200 | (0.4% * Invoice) | $275 | $49,671.80 | $52,760 | $3,088.20 |
Ford Expedition Limited 4×4 | $52,034 | (0.4% * Invoice) | $275 | $52,517.14 | $55,800 | $3,282.86 |
Ford Expedition Platinum 4×2 | $54,039 | (0.4% * Invoice) | $275 | $54,530.16 | $57,950 | $3,419.84 |
Ford Expedition Platinum 4×4 | $56,873 | (0.4% * Invoice) | $275 | $57,375.49 | $60,990 | $3,614.51 |
Ford Expedition XLT 4×2 | $40,461 | (0.4% * Invoice) | $275 | $40,897.84 | $43,390 | $2,492.16 |
Ford Expedition XLT 4×4 | $43,188 | (0.4% * Invoice) | $275 | $43,635.75 | $46,315 | $2,679.25 |
Ford Explorer Base 4×4 | $30,820 | (0.4% * Invoice) | $275 | $31,218.28 | $32,700 | $1,481.72 |
Ford Explorer Base FWD | $28,935 | (0.4% * Invoice) | $275 | $29,325.74 | $30,700 | $1,374.26 |
Ford Explorer Limited 4×4 | $37,487 | (0.4% * Invoice) | $275 | $37,911.95 | $40,200 | $2,288.05 |
Ford Explorer Limited FWD | $35,622 | (0.4% * Invoice) | $275 | $36,039.49 | $38,200 | $2,160.51 |
Ford Explorer Sport 4×4 | $40,191 | (0.4% * Invoice) | $275 | $40,626.76 | $43,100 | $2,473.24 |
Ford Explorer XLT 4×4 | $32,638 | (0.4% * Invoice) | $275 | $33,043.55 | $35,000 | $1,956.45 |
Ford Explorer XLT FWD | $30,773 | (0.4% * Invoice) | $275 | $31,171.09 | $33,000 | $1,828.91 |
Ford F-150 King Ranch 4×2 SuperCrew | $44,009 | (0.4% * Invoice) | $275 | $44,460.04 | $48,495 | $4,034.96 |
Ford F-150 King Ranch 4×2 SuperCrew | $44,282 | (0.4% * Invoice) | $275 | $44,734.13 | $48,795 | $4,060.87 |
Ford F-150 King Ranch 4×4 SuperCrew | $47,118 | (0.4% * Invoice) | $275 | $47,581.47 | $51,920 | $4,338.53 |
Ford F-150 King Ranch 4×4 SuperCrew | $47,390 | (0.4% * Invoice) | $275 | $47,854.56 | $52,220 | $4,365.44 |
Ford F-150 Lariat 4×2 SuperCab | $35,108 | (0.4% * Invoice) | $275 | $35,523.43 | $38,685 | $3,161.57 |
Ford F-150 Lariat 4×2 SuperCab | $35,379 | (0.4% * Invoice) | $275 | $35,795.52 | $38,985 | $3,189.48 |
Ford F-150 Lariat 4×2 SuperCrew | $37,247 | (0.4% * Invoice) | $275 | $37,670.99 | $41,045 | $3,374.01 |
Ford F-150 Lariat 4×2 SuperCrew | $37,520 | (0.4% * Invoice) | $275 | $37,945.08 | $41,345 | $3,399.92 |
Ford F-150 Lariat 4×4 SuperCab | $38,214 | (0.4% * Invoice) | $275 | $38,641.86 | $42,110 | $3,468.14 |
Ford F-150 Lariat 4×4 SuperCab | $39,169 | (0.4% * Invoice) | $275 | $39,600.68 | $43,160 | $3,559.32 |
Ford F-150 Lariat 4×4 SuperCrew | $40,353 | (0.4% * Invoice) | $275 | $40,789.41 | $44,465 | $3,675.59 |
Ford F-150 Lariat 4×4 SuperCrew | $41,304 | (0.4% * Invoice) | $275 | $41,744.22 | $45,515 | $3,770.78 |
Ford F-150 Platinum 4×2 SuperCrew | $46,247 | (0.4% * Invoice) | $275 | $46,706.99 | $50,960 | $4,253.01 |
Ford F-150 Platinum 4×2 SuperCrew | $46,519 | (0.4% * Invoice) | $275 | $46,980.08 | $51,260 | $4,279.92 |
Ford F-150 Platinum 4×4 SuperCrew | $49,355 | (0.4% * Invoice) | $275 | $49,827.42 | $54,385 | $4,557.58 |
Ford F-150 Platinum 4×4 SuperCrew | $49,622 | (0.4% * Invoice) | $275 | $50,095.49 | $54,680 | $4,584.51 |
Ford F-150 XL 4×2 Regular | $23,578 | (0.4% * Invoice) | $275 | $23,947.31 | $25,420 | $1,472.69 |
Ford F-150 XL 4×2 Regular Cab | $23,856 | (0.4% * Invoice) | $275 | $24,226.42 | $25,720 | $1,493.58 |
Ford F-150 XL 4×2 SuperCab | $27,343 | (0.4% * Invoice) | $275 | $27,727.37 | $29,480 | $1,752.63 |
Ford F-150 XL 4×2 SuperCab | $28,372 | (0.4% * Invoice) | $275 | $28,760.49 | $30,590 | $1,829.51 |
Ford F-150 XL 4×2 SuperCrew | $29,619 | (0.4% * Invoice) | $275 | $30,012.48 | $31,935 | $1,922.52 |
Ford F-150 XL 4×2 SuperCrew | $30,648 | (0.4% * Invoice) | $275 | $31,045.59 | $33,045 | $1,999.41 |
Ford F-150 XL 4×4 Regular | $27,886 | (0.4% * Invoice) | $275 | $28,272.54 | $30,065 | $1,792.46 |
Ford F-150 XL 4×4 Regular Cab | $28,164 | (0.4% * Invoice) | $275 | $28,551.66 | $30,365 | $1,813.34 |
Ford F-150 XL 4×4 SuperCab | $30,519 | (0.4% * Invoice) | $275 | $30,916.08 | $32,905 | $1,988.92 |
Ford F-150 XL 4×4 SuperCab | $32,231 | (0.4% * Invoice) | $275 | $32,634.92 | $34,750 | $2,115.08 |
Ford F-150 XL 4×4 SuperCrew | $32,874 | (0.4% * Invoice) | $275 | $33,280.50 | $35,445 | $2,164.50 |
Ford F-150 XL 4×4 SuperCrew | $34,507 | (0.4% * Invoice) | $275 | $34,920.03 | $37,205 | $2,284.97 |
Ford F-150 XLT 4×2 Regular | $27,856 | (0.4% * Invoice) | $275 | $28,242.42 | $30,695 | $2,452.58 |
Ford F-150 XLT 4×2 Regular Cab | $28,133 | (0.4% * Invoice) | $275 | $28,520.53 | $31,000 | $2,479.47 |
Ford F-150 XLT 4×2 SuperCab | $30,474 | (0.4% * Invoice) | $275 | $30,870.90 | $33,580 | $2,709.10 |
Ford F-150 XLT 4×2 SuperCab | $31,478 | (0.4% * Invoice) | $275 | $31,878.91 | $34,685 | $2,806.09 |
Ford F-150 XLT 4×2 SuperCrew | $32,606 | (0.4% * Invoice) | $275 | $33,011.42 | $35,930 | $2,918.58 |
Ford F-150 XLT 4×2 SuperCrew | $33,613 | (0.4% * Invoice) | $275 | $34,022.45 | $37,040 | $3,017.55 |
Ford F-150 XLT 4×4 Regular | $30,965 | (0.4% * Invoice) | $275 | $31,363.86 | $34,120 | $2,756.14 |
Ford F-150 XLT 4×4 Regular Cab | $31,236 | (0.4% * Invoice) | $275 | $31,635.94 | $34,420 | $2,784.06 |
Ford F-150 XLT 4×4 SuperCab | $33,582 | (0.4% * Invoice) | $275 | $33,991.33 | $37,005 | $3,013.67 |
Ford F-150 XLT 4×4 SuperCab | $35,266 | (0.4% * Invoice) | $275 | $35,682.06 | $38,860 | $3,177.94 |
Ford F-150 XLT 4×4 SuperCrew | $35,778 | (0.4% * Invoice) | $275 | $36,196.11 | $39,425 | $3,228.89 |
Ford F-150 XLT 4×4 SuperCrew | $37,402 | (0.4% * Invoice) | $275 | $37,826.61 | $41,215 | $3,388.39 |
Ford Fiesta S Hatchback | $14,299 | (0.4% * Invoice) | $275 | $14,631.20 | $14,855 | $223.80 |
Ford Fiesta S Sedan | $13,914 | (0.4% * Invoice) | $275 | $14,244.66 | $14,455 | $210.34 |
Ford Fiesta SE Hatchback | $15,482 | (0.4% * Invoice) | $275 | $15,818.93 | $16,085 | $266.07 |
Ford Fiesta SE Sedan | $15,097 | (0.4% * Invoice) | $275 | $15,432.39 | $15,685 | $252.61 |
Ford Fiesta ST Hatchback | $20,631 | (0.4% * Invoice) | $275 | $20,988.52 | $21,435 | $446.48 |
Ford Fiesta Titanium Hatchback | $18,100 | (0.4% * Invoice) | $275 | $18,447.40 | $18,805 | $357.60 |
Ford Fiesta Titanium Sedan | $17,715 | (0.4% * Invoice) | $275 | $18,060.86 | $18,405 | $344.14 |
Ford Flex Limited AWD Duratec | $36,975 | (0.4% * Invoice) | $275 | $37,397.90 | $39,650 | $2,252.10 |
Ford Flex Limited FWD | $35,155 | (0.4% * Invoice) | $275 | $35,570.62 | $37,700 | $2,129.38 |
Ford Flex Limited w/EcoBoost AWD | $39,538 | (0.4% * Invoice) | $275 | $39,971.15 | $42,400 | $2,428.85 |
Ford Flex SE FWD | $27,427 | (0.4% * Invoice) | $275 | $27,811.71 | $29,100 | $1,288.29 |
Ford Flex SEL AWD Duratec | $31,753 | (0.4% * Invoice) | $275 | $32,155.01 | $34,050 | $1,894.99 |
Ford Flex SEL FWD | $29,933 | (0.4% * Invoice) | $275 | $30,327.73 | $32,100 | $1,772.27 |
Ford Focus Electric | $27,202 | (0.4% * Invoice) | $275 | $27,585.81 | $29,170 | $1,584.19 |
Ford Focus S Sedan | $16,183 | (0.4% * Invoice) | $275 | $16,522.73 | $17,170 | $647.27 |
Ford Focus SE Hatchback | $17,681 | (0.4% * Invoice) | $275 | $18,026.72 | $18,960 | $933.28 |
Ford Focus SE Sedan | $17,215 | (0.4% * Invoice) | $275 | $17,558.86 | $18,460 | $901.14 |
Ford Focus ST Base | $22,726 | (0.4% * Invoice) | $275 | $23,091.90 | $24,370 | $1,278.10 |
Ford Focus Titanium Hatchback | $22,073 | (0.4% * Invoice) | $275 | $22,436.29 | $23,670 | $1,233.71 |
Ford Focus Titanium Sedan | $21,607 | (0.4% * Invoice) | $275 | $21,968.43 | $23,170 | $1,201.57 |
Ford Fusion Energi SE Luxury | $32,103 | (0.4% * Invoice) | $275 | $32,506.41 | $34,800 | $2,293.59 |
Ford Fusion Energi Titanium | $33,791 | (0.4% * Invoice) | $275 | $34,201.16 | $36,630 | $2,428.84 |
Ford Fusion Hybrid S | $24,781 | (0.4% * Invoice) | $275 | $25,155.12 | $26,575 | $1,419.88 |
Ford Fusion Hybrid SE | $25,258 | (0.4% * Invoice) | $275 | $25,634.03 | $27,380 | $1,745.97 |
Ford Fusion Hybrid Titanium | $29,824 | (0.4% * Invoice) | $275 | $30,218.30 | $32,330 | $2,111.70 |
Ford Fusion S FWD | $20,981 | (0.4% * Invoice) | $275 | $21,339.92 | $22,500 | $1,160.08 |
Ford Fusion SE AWD | $25,673 | (0.4% * Invoice) | $275 | $26,050.69 | $27,830 | $1,779.31 |
Ford Fusion SE FWD I4 | $22,171 | (0.4% * Invoice) | $275 | $22,534.68 | $24,035 | $1,500.32 |
Ford Fusion Titanium AWD | $30,240 | (0.4% * Invoice) | $275 | $30,635.96 | $32,780 | $2,144.04 |
Ford Fusion Titanium FWD | $28,395 | (0.4% * Invoice) | $275 | $28,783.58 | $30,780 | $1,996.42 |
Ford Mustang EcoBoost Fastback | $23,472 | (0.4% * Invoice) | $275 | $23,840.89 | $25,170 | $1,329.11 |
Ford Mustang EcoBoost Premium Convertible | $31,983 | (0.4% * Invoice) | $275 | $32,385.93 | $34,670 | $2,284.07 |
Ford Mustang EcoBoost Premium Fastback | $26,910 | (0.4% * Invoice) | $275 | $27,292.64 | $29,170 | $1,877.36 |
Ford Mustang GT 50 Years Limited Edition | $42,592 | (0.4% * Invoice) | $275 | $43,037.37 | $46,170 | $3,132.63 |
Ford Mustang GT Fastback | $29,612 | (0.4% * Invoice) | $275 | $30,005.45 | $32,100 | $2,094.55 |
Ford Mustang GT Premium Convertible | $38,376 | (0.4% * Invoice) | $275 | $38,804.50 | $41,600 | $2,795.50 |
Ford Mustang GT Premium Fastback | $33,302 | (0.4% * Invoice) | $275 | $33,710.21 | $36,100 | $2,389.79 |
Ford Mustang V6 Convertible | $27,427 | (0.4% * Invoice) | $275 | $27,811.71 | $29,100 | $1,288.29 |
Ford Mustang V6 Fastback | $22,243 | (0.4% * Invoice) | $275 | $22,606.97 | $23,600 | $993.03 |
Ford Shelby GT500 Convertible | $54,850 | (0.4% * Invoice) | $275 | $55,344.40 | $60,110 | $4,765.60 |
Ford Shelby GT500 Coupe | $50,288 | (0.4% * Invoice) | $275 | $50,764.15 | $55,110 | $4,345.85 |
Ford Taurus Limited AWD | $33,446 | (0.4% * Invoice) | $275 | $33,854.78 | $36,255 | $2,400.22 |
Ford Taurus Limited FWD | $31,738 | (0.4% * Invoice) | $275 | $32,139.95 | $34,405 | $2,265.05 |
Ford Taurus SE FWD | $24,959 | (0.4% * Invoice) | $275 | $25,333.84 | $27,055 | $1,721.16 |
Ford Taurus SEL AWD | $28,906 | (0.4% * Invoice) | $275 | $29,296.62 | $31,335 | $2,038.38 |
Ford Taurus SEL FWD | $27,201 | (0.4% * Invoice) | $275 | $27,584.80 | $29,485 | $1,900.20 |
Ford Taurus SHO AWD | $37,103 | (0.4% * Invoice) | $275 | $37,526.41 | $40,220 | $2,693.59 |
Ford Transit Connect Titanium Long Wheelbase | $27,216 | (0.4% * Invoice) | $275 | $27,599.86 | $29,185 | $1,585.14 |
Ford Transit Connect w/Rear Liftgate | $23,042 | (0.4% * Invoice) | $275 | $23,409.17 | $24,710 | $1,300.83 |
Ford Transit Connect Wagon | $23,042 | (0.4% * Invoice) | $275 | $23,409.17 | $24,710 | $1,300.83 |
Ford Transit Connect XL Cargo | $20,822 | (0.4% * Invoice) | $275 | $21,180.29 | $22,330 | $1,149.71 |
Ford Transit Connect XL Cargo Long Wheelbase | $21,755 | (0.4% * Invoice) | $275 | $22,117.02 | $23,330 | $1,212.98 |
Ford Transit Connect XL Passenger Long Wheelbase | $23,486 | (0.4% * Invoice) | $275 | $23,854.94 | $25,185 | $1,330.06 |
Ford Transit Connect XLCargo | $20,822 | (0.4% * Invoice) | $275 | $21,180.29 | $22,330 | $1,149.71 |
Ford Transit Connect XL Cargo Long Wheelbase | $21,755 | (0.4% * Invoice) | $275 | $22,117.02 | $23,330 | $1,212.98 |
Ford Transit Connect XL Wagon Long Wheelbase | $23,486 | (0.4% * Invoice) | $275 | $23,854.94 | $25,185 | $1,330.06 |
Ford Transit Connect XLT Cargo | $22,245 | (0.4% * Invoice) | $275 | $22,608.98 | $23,855 | $1,246.02 |
Ford Transit Connect XLT Cargo Long Wheelbase | $23,178 | (0.4% * Invoice) | $275 | $23,545.71 | $24,855 | $1,309.29 |
Ford Transit Connect XLT Pass Long Wheelbase | $24,907 | (0.4% * Invoice) | $275 | $25,281.63 | $26,710 | $1,428.37 |
Ford Transit Connect Xrear | $22,245 | (0.4% * Invoice) | $275 | $22,608.98 | $23,855 | $1,246.02 |
Ford Transit Connect XRear Liftgate Cargo | $23,178 | (0.4% * Invoice) | $275 | $23,545.71 | $24,855 | $1,309.29 |
Ford Transit Connect XRear Liftgate Wagon | $24,907 | (0.4% * Invoice) | $275 | $25,281.63 | $26,710 | $1,428.37 |
How the X-Plan Works
The X-Plan takes the Invoice price which is what dealers pay. That price is often thousands of dollars lower than the MSPR or suggested retail price. The X-Plan discount gets you the invoice price plus 0.4% (the dealer needs to make some money), plus a $275 Administrative fee. That fee covers the running of the program back at Ford headquarters. The Chart above maps everything out for you. Pay attention to the Total X-Plan price and the Savings off MSRP.
I want the X-Plan Discount
Under the X-Plan, both Ford employees and retirees can attain as many as four personal identification numbers (PINs) annually and use them to sponsor vehicle purchases outside their immediate families.
